Welcome to the SEATOR shellfish advisory page!
This page is updated as soon as we have new shellfish toxin information. Our advisories are based on shellfish and phytoplankton observations at each listed location. We follow the FDA regulatory limits of 80 ug toxin/100 g shellfish tissue for paralytic shellfish toxins and 20 ppm for domoic acid. We do not recommend consuming shellfish with higher levels of toxin.
A few notes of caution when using this tool
- This data is not”certified”. Shellfish harvesting will always be at your own risk.
- Data is site-specific and time sensitive. Pay attention to locations and sample dates.
- Some shellfish species will remain toxic long after an algal bloom is over! Know your shellfish species and pay attention to species-specific advisories.
- Conditions may change rapidly, especially in the summer. Check frequently and contact SEATOR with questions at seator@sitkatribe-nsn.gov.
Advisory by Location
(Click arrows to expand )
Advisory Advisory on some species No advisory No recent data Incomplete data
Kenai Peninsula
9 sites
Cohoe: Cohoe Loop | Incomplete data. Contact local sampling agency for more information. | |
Happy Valley: Deep Creek | Incomplete data. Contact local sampling agency for more information. | |
Happy Valley: Happy Creek | Incomplete data. Contact local sampling agency for more information. | |
Happy Valley: Whiskey Gulch | Incomplete data. Contact local sampling agency for more information. | |
Homer: China Poot Lagoon | Incomplete data. Contact local sampling agency for more information. | |
Homer: Homer Harbor Dock | Incomplete data. Contact local sampling agency for more information. | |
Ninilchik: Ninilchik South | Incomplete data. Contact local sampling agency for more information. | |
Ninilchik: Set Net Access Beach | Incomplete data. Contact local sampling agency for more information. | |
Seldovia: Kasitsna Bay Lab | Incomplete data. Contact local sampling agency for more information. |
Kodiak Island
4 sites
Kodiak: Mission Beach NE | Incomplete data. Contact local sampling agency for more information. | 2/10/2021 |
Kodiak: Mission Beach SW | Incomplete data. Contact local sampling agency for more information. | 2/10/2021 |
Kodiak: Near Island | Incomplete data. Contact local sampling agency for more information. | 2/10/2021 |
Kodiak: South Trident Basin | Incomplete data. Contact local sampling agency for more information. | 2/10/2021 |
Northern Southeast (Yakutat to Sitka)
11 sites
Hoonah: Shaman Point - Cannery Beach
Haines: Viking Cove | Incomplete data. Contact local sampling agency for more information. | 9/30/2019 |
Hoonah: Gartina Creek - Harbor Way | No recent shellfish data. Advisory remains in place for butter clams. | 2/10/2021 |
Hoonah: Shaman Point - Cannery Beach | Advisory in place for all shellfish. | 2/10/2021 |
Juneau: Amalga Harbor | No recent shellfish data. Advisory remains in place for butter clams. | 2/12/2021 |
Juneau: Auke Rec (Pt. Louisa) | No recent shellfish data. Advisory remains in place for butter clams. | 1/29/2021 |
Kake: Culture Camp | No recent shellfish data. Advisory remains in place for butter clams. | 9/13/2020 |
Kake: Town Flats | No recent shellfish data. Advisory remains in place for butter clams. | 10/15/2020 |
Sitka: Starrigavan North | No recent shellfish data. Contact local sampling agency for more information. | 2/2/2021 |
Skagway: Nahku Beach | No recent shellfish data. Advisory remains in place for butter clams. | 2/15/2021 |
Yakutat: Ankau | No recent shellfish data. Contact local sampling agency for more information. | 1/27/2021 |
Yakutat: Puget Cove | No recent shellfish data. Contact local sampling agency for more information. | 1/27/2021 |
Prince of Wales Island
7 sites
Craig: Clam Island | Incomplete data. Contact local sampling agency for more information. | 5/20/2019 |
Craig: False Island Boat Launch | No recent shellfish data. Advisory remains in place for butter clams. | 2/10/2021 |
Hydaburg: Hydaburg Beach | No recent shellfish data. Advisory remains in place for butter clams. | 5/6/2020 |
Kasaan: Kasaan Harbor | No recent shellfish data. Advisory remains in place for butter clams. | 6/24/2020 |
Kasaan: Whale House Beach | No recent shellfish data. Advisory remains in place for butter clams. | 2/8/2021 |
Klawock: Big Salt | No recent shellfish data. Advisory remains in place for butter clams. | 2/4/2021 |
Klawock: City of Klawock Boat Launch | No recent shellfish data. Advisory remains in place for butter clams. | 2/4/2021 |
Southern Southeast (Kake to Metlakatla, except POW Island)
11 sites
Ketchikan: Seaport Beach | No recent shellfish data. Advisory remains in place for butter clams. | 2/9/2021 |
Metlakatla: Moss Point | Incomplete data. Contact local sampling agency for more information. | |
Metlakatla: Sand Bar | Incomplete data. Contact local sampling agency for more information. | |
Metlakatla: Smugglers Cove | Incomplete data. Contact local sampling agency for more information. | |
Metlakatla: Strawberry Patch | Incomplete data. Contact local sampling agency for more information. | |
Metlakatla: Tamgas Harbor Dock | Incomplete data. Contact local sampling agency for more information. | |
Petersburg: 5.5 Mile | No recent shellfish data. Contact local sampling agency for more information. | 5/12/2020 |
Petersburg: Sandy Beach | No recent shellfish data. Contact local sampling agency for more information. | 2/8/2021 |
Wrangell: Pat's Creek Beach/Pat's Landing | No recent shellfish data. Contact local sampling agency for more information. | 2/1/2021 |
Wrangell: Shoemaker Beach | No recent shellfish data. Contact local sampling agency for more information. | 2/1/2021 |
Wrangell: Shoemaker Beach | No recent shellfish data. Contact local sampling agency for more information. | 2/1/2021 |